Airport Batumi One way
Persons: | 1-3 | 4-6 | 7-15 |
Batumi | 30$ | 45$ | 90$ |
Gonio | 30$ | 45$ | 90$ |
Kvariati | 30$ | 45$ | 90$ |
Sarpi | 35$ | 50$ | 100$ |
Chakvi | 35$ | 50$ | 100$ |
Kobuleti | 45$ | 60$ | 110$ |
Ureki | 60$ | 75$ | 130$ |
Kutaisi | 100$ | 130$ | 200$ |
Tbilisi | 170$ | 210$ | 350$ |
Airport Tbilisi One way
Persons: | 1-3 | 4-6 | 7-15 |
Tbilisi | 30$ | 50$ | 100$ |
Borjomi | 120$ | 140$ | 250$ |
Bakuriani | 130$ | 150$ | 260$ |
Gudauri | 90$ | 130$ | 190$ |
Kutaisi | 140$ | 180$ | 280$ |
Kobuleti | 160$ | 200$ | 110$ |
Batumi | 170$ | 210$ | 350$ |
Sarpi | 200$ | 240$ | 380$ |
Airport Kutaisi One way
Persons: | 1-3 | 4-6 | 7-15 |
Kutaisi | 30$ | 45$ | 90$ |
Ureki | 80$ | 110$ | 150$ |
Kobuleti | 90$ | 120$ | 160$ |
Batumi | 100$ | 130$ | 200$ |
Sarpi | 125$ | 150$ | 230$ |
Gudauri | 200$ | 250$ | 350$ |
Bakuriani | 150$ | 190$ | 220$ |
Tbilisi | 140$ | 180$ | 250$ |